Skip to main content

Costs

Price liste

Tarife 2024

Flat rate per month
CHF 85.-

Deposit
A deposit of a flat monthly charge is due with the beginning of the child care.

Brothers and sisters reduction  *
For brothers and sisters we give you a 10% reduction.

Full day

1 child

2 children *

1 per week CHF 652.- CHF 1173.60
2 per week CHF 1219.- CHF 2194.20
3 per week CHF 1786.- CHF 3214.80
4 per week CHF 2353.- CHF 4235.40
5 per week CHF 2920.- CHF 5256.-
Extra full day CHF 135.-

Half day (7.30 BIS 13.00 UHR)

1 child

2 children *

1 per week CHF 442.- CHF 795.60
2 per week CHF 799.- CHF 1438.20
3 per week CHF 1156.- CHF 2080.80
4 per week CHF 1513.- CHF 2723.40
5 per week CHF 1870.- CHF 3366.-
Extra half day CHF 85.-

Half day (13.00 BIS 18.30 UHR)

1 child

2 children *

1 per week CHF 442.- CHF 795.60
2 per week CHF 799.- CHF 1438.20
3 per week CHF 1156.- CHF 2080.80
4 per week CHF 1513.- CHF 2723.40
5 per week CHF 1870.- CHF 3366.-
Extra half day CHF 85.-